| The
Republic of Ghana was formerly known as the Gold Coast and lies on the Gulf
of Guinea on the western coast of tropical Africa. |
|
| Capital | Accra |
| Population | 18.5 million (EIU mid-1998 estimate) |
| Size | 238,537 square km |
| Languages | English (official), Ga, Ewe, Fante, Hausa, Twi, Akan, Konkomba, Dagbani, Gonja |
| Average life expectancy | 59 years |
| Infant deaths per 1,000 births | 110 |
| Literacy | 76% male; 54% female |
| Currency | Cedis |
| No of people per doctor | 25,000 |
| Spending on health per person | US$15 per year |
| Percentage of population with access to safe water | 65% |
| Major exports | Cocoa, gold, timber, tuna, bauxite, aluminium |
| Total external debt | US 6,202 million |
| Communications | 20 TV sets, 229 radios, and 3 main telephone lines per 1000 people |
| Climate | Tropical |
| Time | GMT (Greenwich Mean Time) |
| Places on the line | Tema (part of Accra), Lake Volta, Yendi, Kete Krachi, Pushuga, Kpandai, Kpandu |
Sources: Economist Intelligence Unit, Ghana Country Profile 1999-2000 and 1998-99 - published by Oxfam GB, The World Guide 1999-2000, http://www.healthnet.org/
facts
and figures | Ghana
virtual journey home page | On the Line home
page