| Spain is situated in south-west Europe and has been part of the European Community since 1986. It includes the Balearic Islands and the Canary Islands. It is the second largest country in Europe. | |
| Capital | Madrid |
| Population | 39.7 million |
| Size | 505,992 sq km |
| Languages | Castillian Spanish (official), also Catalan, Basque, and Galician |
| Average life expectancy | Male 74, Female 81 |
| Currency | Peseta |
| Literacy rate | Male: 98%; Female: 96% |
| Infant deaths per 1,000 births | 5 |
| No of people per doctor | 262 |
| Major industries | textiles and clothing, food, tourism, ship building, beverages, metals, and chemicals |
| Total external debt | $90 billion |
| Communications | 100 newspapers, 312 radios, 430 TV sets, and 375 main telephone lines per 1000 people |
| Climate | Temperate |
| Time | GMT plus one hour |
| Places on the line | Castelló de la Plana, Caspe,
Albocácer, Villafamés, Costa del Azahar |
Sources: The World Guide 1999-2000; Economist Intelligence Unit; Spain Country Profile 1998,;http:www.odci.gov/cia/publications/factbook; and Power Guide; http://www.power-glidse.com/spanish/economy/html
spanish facts and figures page | spanish virtual journey home page | On the Line home page