| The Republic of Togo is also called La République Togolaise. | |
| Capital | Lomé |
| Population | 4.3 million |
| Size | 56,785 square km |
| Languages | French, Ewé, Kabye, and others |
| Average life expectancy | Male 49, Female 52 |
| Infant deaths per 1000 births | 78 |
| Currency | CFA franc |
| Major exports | phosphates, cocoa, coffee, cotton |
| Communications | 212 radios, 10 TV sets and five main phone lines per 1000 people |
| Climate | Tropical, drier in the North |
| Time | GMT |
| Places on the line | Dapaong |
Sources: Economist Intelligence Unit Country Report 1999-2000, Togo's official country web site http://www.afrika.com/togo/, The World Guide 2000
Togolese facts and figures page | Togolese virtual journey home page | On the Line home page