| The
United Kingdom of Great Britain and Northern Ireland comprises Great Britain
(England, Wales, and Scotland) and Northern Ireland. |
|
| Capital | London |
| Population | 59 million |
| Size | 244,100 square km |
| Languages | English (official), but Welsh, Urdu, Hindi, Punjabi, Gaelic, and other languages are also spoken |
| Average life expectancy | Male 74, female 80 |
| Infant deaths per 1000 births | 7 |
| People per doctor | 604 |
| Currency | Pound sterling |
| Literacy | Male 99%, female 99% |
| Major exports | Manufactured goods (including cars), food, beverages, tobacco |
| Total external debt | $16.2 billion |
| Communications | 450 TV sets and 1429 radios, 488 main telephone lines per 1000 people |
| Climate | Temperate |
| Time | GMT (Greenwich Mean Time) |
| Places on the line | Greenwich - London, Humber, Lincolnshire Wolds, The Fens, Somersham, Puckeridge, North Downs, East Grinstead (West Sussex), Lewes, Peacehaven |
Sources: Economist Intelligence Unit, United Kingdom Country Profile 1997-98, http://www.odci.gov, and Human Development Report 1998 and 1999, UNDP, The World Guide 1999/2000
united kingdom facts and figures page | united kingdom virtual journey home page | On the Line home page