Fashion - Beating poverty with style
Trade description
Although we make every effort to ensure that the descriptions and pictures of our goods are as accurate as possible, we hope you will understand that the uniqueness and handcrafted nature of the products means that there may be slight variation in colour or size.
Caring for your clothes
Unless otherwise stated, it is best to wash clothes on a cooler wash (30ºC) setting, using non-bleach based washing powder. This is also better for the environment.
| Womens' | Size | 8 | 10 | 12 | 14 | 16 | 18 |
| To fit bust | 32" (82cm) | 34" (87cm) | 36" (92cm) | 38" (97cm) | 40" (102cm) | 42" (107cm) | |
| To fit waist | 25" (63cm) | 27" (68cm) | 29" (73cm) | 31" (78cm) | 33" (83cm) | 35" (88cm) | |
| To fit hip | 35" (88cm) | 37" (93cm) | 39" (98cm) | 41" (103cm) | 43" (108cm) | 45" (113cm) | |
| Size | S | M | L | ||||
| 8/10 | 12 | 14/16 | |||||
| Mens tops | Size | XS | S | M | L | XL | |
| To fit chest | 33-35" 84-89cm | 36-38" 92-96cm | 39-41" 99-104cm | 42-44" 106-112cm | 45-47" 114-119cm | ||
| Mens' | To fit waist | 32" 81cm | 34" 86cm | 36" 92cm | 38" 96cm | ||
| Inside leg | 33" 84cm | 33" 84cm | 33" 84cm | 33" 84cm | |||
| Mens' pull-ons | Size | M | L | XL | |||
| To fit waist | 32-34" 81-86cm | 34-36" 86-92cm | 36-38" 92-96cm | ||||
| Kids | Size | 3-4 yrs | 6-5 yrs | 7-8 yrs | 9-10 yrs | ||
| To fit height | 105-115cm | 115-125cm | 125-135cm | 135-145cm | |||
| To fit chest | 53-59cm | 57-63cm | 61-67cm | 65-72cm | |||
| Toddlers | Size | 1-2yrs | 2-3yrs | ||||
| Height | 45-51cm | 49-55cm | |||||
| Babies | Size | 0-3mths | 3-6mths | 6-12mths | |||
| Height | 62cm | 68cm | 80cm | ||||
| Weight | 6kg | 9kg | 11kg |
Tops & dress length:
Measure from the centre of the neck at the back (unless otherwise stated).
Trouser length:
Measure from the top of the inside leg to the floor.



